Registration Start Date
HCL Cyclothon - Noida 2026
.png)
Registration Start Date
.png)
Registration End Date
.png)
Bib Expo

Race
Road Cycles: Distance: 52 km
Format: Criterium
Reach out to CFI for participation
Road and Hybrid Cycles
Distance: 52 km and 25 km
Registration Fees: ₹1699
(all inclusive)
CFI riders with Elite Pro License are not allowed to race in Amateur Category.
Amateur distance race category will have a neutral/warmup zone of 1 km. Race timing for each participant will be calculated after they cross this zone
MTB Cycles
Distance: 25 km
Registration Fees: ₹1699
(all inclusive)
CFI riders with Elite Pro License are not allowed to race in Amateur Category.
Amateur distance race category will have a neutral/warmup zone of 1 km. Race timing for each participant will be calculated after they cross this zone
Any cycle
Distance: 10 km
Registration Fees: ₹699
(do not include rental cost)
Cycles available on rent at additional cost
| Race Category | Distance | Bicycle Type Allowed | Key Specifications | Not Allowed / Restrictions |
|---|---|---|---|---|
| Amateur Race | 52 km | Road Bicycle |
|
|
| Gravel Bicycle |
|
| ||
| Hybrid Bicycle |
|
|
||
| Amateur MTB Road Race | 25 km | MTB Bicycle |
|
|
The above rules are only for riders who wish to participate and race for the winning positions. Cyclists who wish to participate in any distance and time their ride can take part on any cycle (TT Bike, Road Bike, MTB Bike, Gravel Bike Hybrid Bike).
Disclaimer: Cyclists with bikes other than the ones mentioned above can participate in the race(s) but they will not be considered for Prize Money.
Click here for detailed Terms and condition.
Total Prize Money
Professional Elite Race
16 - 40 years
| Professionals (Only License holders) | |||
|---|---|---|---|
| Elite (16 yrs to 40 yrs) | Men | Women | |
| Position 1 | 120000 | 120000 | |
| Position 2 | 100000 | 100000 | |
| Position 3 | 80000 | 80000 | |
| Position 4 | 60000 | 60000 | |
| Position 5 | 45000 | 45000 | |
| Position 6 | 35000 | 35000 | |
| Position 7 | 30000 | 30000 | |
| Position 8 | 25000 | 25000 | |
| Position 9 | 20000 | 20000 | |
| Position 10 | 15000 | 15000 | |
| Total | 530000 | 530000 | |
Professionals Total |
1060000 | ||
Amateur Race
16 - 30 years
| Amateur Race | 52 km | ||
|---|---|---|
| Across Age Group | ||
| Position | Men | Women |
| 1 | 70000 | 70000 |
| 2 | 50000 | 50000 |
| 3 | 30000 | 30000 |
| Age Category Prizes | ||
| 16 yrs to 30 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 30 yrs + to 40 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 40 yrs + to 50 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 50 yrs and above | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| Total | 660000 | |
| Amateur Race | 25 km | ||
|---|---|---|
| Across Age Group | ||
| Position | Men | Women |
| 1 | 50000 | 50000 |
| 2 | 40000 | 40000 |
| 3 | 30000 | 30000 |
| Age Category Prizes | ||
| 16 yrs to 30 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 30 yrs + to 40 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 40 yrs + to 50 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 50 yrs and above | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| Total | 600000 | |
Amateur MTB Race
16 - 30 years
| Amateur MTB Race | 25 km | ||
|---|---|---|
| Across Age Group | ||
| Position | Men | Women |
| 1 | 50000 | 50000 |
| 2 | 40000 | 40000 |
| 3 | 30000 | 30000 |
| Age Category Prizes | ||
| 16 yrs to 30 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 30 yrs + to 40 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 40 yrs + to 50 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 50 yrs and above | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| Total | 600000 | |
Prize money will be credited to the winner's bank account 45 days after the event date. All the Amateur race category winners will be decided on the basis of their Gun Time.
HCL Corporate Office
A9, Block A, Noida Sector 3, Noida, Uttar Pradesh 201307
Nearest Metro Station: Noida Sector -16
CYCLOFIT
Address- A-1/221 Sector-55, Golf Course RoadOpp. Metro Pillar No. 234
Gurugram 122002
| Race Category | Participants Reporting Time | Participants Flag-off Time |
|---|---|---|
| Professional Road Race | 05:00 AM | 05:50 AM |
| 05:00 AM | 05:50 AM | |
| Amateur Road Race (52 KM) | 05:30 AM | 06:55 AM |
| Amateur Road Race (26 KM) | 06:00 AM | 07:30 AM |
| Amateur MTB (26 KM) | 06:00 AM | |
| Green Ride (10 KM) | 07:00 AM | 08:40 AM |