Registration Start Date
HCL Cyclothon - Noida 2026
.png)
Registration Start Date
.png)
Registration End Date
.png)
Bib Expo

Race
HCL Corporation Private Limited | A10, Block A, Noida Sector 3, Noida, Uttar Pradesh 201301
Timing: 10 am – 7 pm
Knowledge Habitat School | H.No., The M2k White House Flat-7d, THE M2K WHITE HOUSE, 3553, Block C, Sushant Lok III, Sector 57, Gurugram, Haryana 122011
Timing: 10 am – 7 pm
| Race Category | Reporting Time | Flag Off Time |
|---|---|---|
| Amateur Road Race | 55 km | 4:45 am | 06:00 am |
| Amateur Road Race | 23 km | 06:00 am | 07:25 am |
| Amateur MTB Road Race | 23 km | 06:00 am | 07:30 am |
| Green Ride | 12 km | 06:45 am | 07:55 am |
| Prize Distribution – Amateur | 55 km | - | 08:00 am |
| Prize Distribution – Amateur MTB | 23 km | - | 09:00 am |
| Professional Road Race | 07:30 am | 08:45 am |
| Prize Distribution – Professionals | - | 10:30 am |
| Race Category | Distance | Bicycle Type Allowed | Key Specifications | Not Allowed / Restrictions |
|---|---|---|---|---|
| Amateur Race | 55 km | Road Bicycle |
|
|
| Gravel Bicycle |
|
| ||
| Hybrid Bicycle |
|
|
||
| Amateur MTB Road Race | 23 km | MTB Bicycle |
|
|
The above rules are only for riders who wish to participate and race for the winning positions. Cyclists who wish to participate in any distance and time their ride can take part on any cycle (TT Bike, Road Bike, MTB Bike, Gravel Bike Hybrid Bike).
Disclaimer: Cyclists with bikes other than the ones mentioned above can participate in the race(s) but they will not be considered for Prize Money.
Click here for detailed Terms and condition.
Road Cycles: Distance: 54 km
Format: Criterium
Reach out to CFI for participation
Road and Hybrid Cycles
Distance: 55 km and 23 km
Registration Fees: ₹1699
(all inclusive)
CFI riders with Elite Pro License are not allowed to race in Amateur Category.
Amateur distance race category will have a neutral/warmup zone of 1 km. Race timing for each participant will be calculated after they cross this zone
MTB Cycles
Distance: 23 km
Registration Fees: ₹1699
(all inclusive)
CFI riders with Elite Pro License are not allowed to race in Amateur Category.
Amateur distance race category will have a neutral/warmup zone of 1 km. Race timing for each participant will be calculated after they cross this zone
Any cycle
Distance: 12 km
Registration Fees: ₹699
(do not include rental cost)
Cycles available on rent at additional cost
Total Prize Money
Professional Elite Race
18 - 40 years
| Professionals (Only License holders) | |||
|---|---|---|---|
| Elite (18 yrs to 40 yrs) | Men | Women | |
| Position 1 | 120000 | 120000 | |
| Position 2 | 100000 | 100000 | |
| Position 3 | 80000 | 80000 | |
| Position 4 | 60000 | 60000 | |
| Position 5 | 45000 | 45000 | |
| Position 6 | 35000 | 35000 | |
| Position 7 | 30000 | 30000 | |
| Position 8 | 25000 | 25000 | |
| Position 9 | 20000 | 20000 | |
| Position 10 | 15000 | 15000 | |
| Total | 530000 | 530000 | |
Professionals Total |
1060000 | ||
Amateur Race
18 - 30 years
| Amateur Race | 55 km | ||
|---|---|---|
| Across Age Group | ||
| Position | Men | Women |
| 1 | 70000 | 70000 |
| 2 | 50000 | 50000 |
| 3 | 30000 | 30000 |
| Age Category Prizes | ||
| 18 yrs to 30 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 30 yrs + to 40 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 40 yrs + to 50 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 50 yrs and above | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| Total | 660000 | |
| Amateur Race | 23 km | ||
|---|---|---|
| Across Age Group | ||
| Position | Men | Women |
| 1 | 50000 | 50000 |
| 2 | 40000 | 40000 |
| 3 | 30000 | 30000 |
| Age Category Prizes | ||
| 18 yrs to 30 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 30 yrs + to 40 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 40 yrs + to 50 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 50 yrs and above | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| Total | 600000 | |
Amateur MTB Race
18 - 30 years
| Amateur MTB Race | 23 km | ||
|---|---|---|
| Across Age Group | ||
| Position | Men | Women |
| 1 | 50000 | 50000 |
| 2 | 40000 | 40000 |
| 3 | 30000 | 30000 |
| Age Category Prizes | ||
| 18 yrs to 30 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 30 yrs + to 40 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 40 yrs + to 50 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 50 yrs and above | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| Total | 600000 | |
Prize money will be credited to the winner's bank account 45 days after the event date. All the Amateur race category winners will be decided on the basis of their Gun Time.