Please read the following terms and conditions very carefully before entering the HCL Cyclothon event (“Event”) conducted by ESP 360 Degree Solution Private Limited (“ESP 360” or “Us” or “We”) in collaboration with Vama Sundari Investment Private Limited, an HCL Group Company (‘HCL’). By participating in the Event, you agree to be bound by these terms & conditions and represent that you satisfy all of the eligibility requirements set out herein below.
| Category | Distance | Age Group | Prize Money | Remark |
| PROFESSIONAL | ||||
| Elite (CFI Certified Athlete) | 50km Road Race criterium | 18 Yrs. to 40 Yrs. age | 15 lakhs | Only CFI license holders can take part via CFI |
| AMATEUR | ||||
| Times Ride/Race | 50km (Road Cycle or Hybrid Cycle) | Top 3 Male and Female | 6.6 lakhs | Any CFI Listened cyclist in between 18 yrs. to 35 yrs. age will not be allowed to take part in this Category. |
| 16 to 30 yrs. | ||||
| 30+ to 40 yrs | ||||
| 40+ to 50 yrs. | ||||
| 50+ yrs. and above | ||||
| 18 to 30 yrs. | ||||
| 30+ to 40yrs. | ||||
| 40+ to 50 yrs. | ||||
| 50+ yrs. and above | ||||
| Times Ride/Race | 32 km (MTB Cycles) | Top 3 Male and Female | 6 lakhs | CFI or NON-CFI licensed cyclists can race for the open position. Age category positions are only for NON-CFI cyclists |
| 18 to 30 yrs. | ||||
| 30+ to 40 yrs. | ||||
| 40+ to 50 yrs. | ||||
| 50+ yrs. and above | ||||
| Green Ride for Joy | 16km | None | None | Anyone who wishes to enjoy the ride and event |
| Race Category | Distance | Bicycle Type Allowed | Key Specifications | Not Allowed / Restrictions |
| Amateur Race | 50 km | Road Bicycle | – Drop handlebars only – Min. weight: 6.8 kg – Max. dimensions: 185 cm (L) × 50 cm (W) – 700C / 650C wheels with equal size F&R (Min. 12 spokes) – Aero frames & disc brakes allowed |
– No Time Trial bikes – No bar extensions |
| Gravel Bicycle | – Drop handlebars recommended – Tire width: 35–50 mm – Relaxed frame geometry – 1x or 2x drivetrain |
– Not permitted for podium positions in MTB category | ||
| Hybrid Bicycle | – Flat handlebars – Tire width: 28–42 mm – Relaxed geometry |
– Aero bars or bar extensions not allowed | ||
| Amateur MTB Race | 32 km | MTB Bicycle | – Flat or riser handlebars – Suspension (front or full) allowed – Wheel sizes: 26″, 27.5″, 29″ -Min. tire width: 1.95″ |
– No drop handlebars – Gravel or Road bikes not allowed for podium in MTB category |