Registration Start Date
HCL Cyclothon - Chennai 2024
Registration Start Date
Registration End Date
Bib Expo
Race
Road Cycles: Distance: 55 km
Format: Criterium
Reach out to CFI for participation
Road and Hybrid Cycles
Distance: 55 km and 24 km
Registration Fees: 1499
(all inclusive)
CFI cyclist between age 18 yrs. to 40 yrs. will not be allowed to take part in this category.
Amateur distance race category will have a neutral/warmup zone of 3km. Race timing for each participant will be calculated after they cross this zone
MTB Cycles
Distance: 24 km
Registration Fees: 1499
(all inclusive)
CFI and Non-CFI cyclists can participate for the “across age group” prize money. “Age category” prize category is for Non-CFI riders only.
Amateur distance race category will have a neutral/warmup zone of 3km. Race timing for each participant will be calculated after they cross this zone
Any cycle
Distance: 15 km
Registration Fees: 499
(do not include rental cost)
Cycles available on rent at additional
Category | Distance | Bike Allowed | Bike Not Allowed | Extensions |
---|---|---|---|---|
Amateur Race (Timed Ride) |
55 km and 24 km | Road & Hybrid Cycles | Triathlon Bike and Time Trial Bike | Aerobars or any other bar extension is not allowed |
Amateur MTB Race (Timed Ride) |
24 km | MTB Cycles Only | Gravel or Road Bike (Tyres or Bike) are not allowed for winning position MTB Tyre width has to be Minimum 1.75 Inch or more |
Aerobars or any other bar extension is not allowed |
Category | Amateur Race (Timed Ride) | Amateur MTB Race (Timed Ride) |
---|---|---|
Distance | 55 km and 24 km | 24 km |
Bike Allowed | Road & Hybrid Cycles | MTB Cycles Only |
Bike Not Allowed | Triathlon Bike and Time Trial Bike | Gravel or Road Bike (Tyres or Bike) are not allowed for winning position MTB Tyre width has to be Minimum 1.75 Inch or more |
Extensions | Aerobars or any other bar extension is not allowed | Aerobars or any other bar extension is not allowed |
The above rules are only for riders who wish to participate and race for the winning positions. Cyclists who wish to participate in any distance and time their ride can take part on any cycle (TT Bike, Road Bike, MTB Bike, Gravel Bike Hybrid Bike).
Disclaimer: Cyclists with bikes other than the ones mentioned above can participate in the race(s) but they will not be considered for Prize Money.
Click here for detailed Terms and condition.
Total Prize Money
Professional Elite Race
18 - 40 yearsProfessionals (Only License holders) | |||
---|---|---|---|
Elite (18 yrs to 40 yrs) | Men | Women | |
Position 1 | 120000 | 120000 | |
Position 2 | 100000 | 100000 | |
Position 3 | 80000 | 80000 | |
Position 4 | 60000 | 60000 | |
Position 5 | 45000 | 45000 | |
Position 6 | 35000 | 35000 | |
Position 7 | 30000 | 30000 | |
Position 8 | 25000 | 25000 | |
Position 9 | 20000 | 20000 | |
Position 10 | 15000 | 15000 | |
Total | 530000 | 530000 | |
Team Winners |
|||
1st | 100000 | 100000 | |
2nd | 75000 | 75000 | |
3rd | 55000 | 55000 | |
Professionals Total |
1500000 |
Amateur Race
18 - 30 yearsAmateur Race | 55 km | ||
---|---|---|
Across Age Group | ||
Position | Men | Women |
1 | 70000 | 70000 |
2 | 50000 | 50000 |
3 | 30000 | 30000 |
Age Category Prizes | ||
18 yrs to 30 yrs | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
30 yrs + to 40 yrs | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
40 yrs + to 50 yrs | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
50 yrs and above | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
Total | 660000 |
Amateur Race | 24 km | ||
---|---|---|
Across Age Group | ||
Position | Men | Women |
1 | 50000 | 50000 |
2 | 40000 | 40000 |
3 | 30000 | 30000 |
Age Category Prizes | ||
18 yrs to 30 yrs | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
30 yrs + to 40 yrs | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
40 yrs + to 50 yrs | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
50 yrs and above | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
Total | 600000 |
Amateur MTB Race
18 - 30 yearsAmateur MTB Race | 24 km | ||
---|---|---|
Across Age Group | ||
Position | Men | Women |
1 | 50000 | 50000 |
2 | 40000 | 40000 |
3 | 30000 | 30000 |
Age Category Prizes | ||
18 yrs to 30 yrs | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
30 yrs + to 40 yrs | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
40 yrs + to 50 yrs | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
50 yrs and above | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
Total | 600000 |
Prize money will be credited to the winner's bank account 45 days after the event date. All the Amateur race category winners will be decided on the basis of their Net finish time.
Non geared cycle: INR 700 (including Bike Helmet)
Geared cycle: INR 930 (including Bike Helmet)
Note: The rental bikes for the Green Ride category will be available on the event day at the venue from 6:30 AM to 8:00 AM
Date: October 4 – 5, 2024
Venue: Badminton Court, SDAT, Velachery Main Rd, Chennai
Click here for Google Map