Registration Start Date
HCL Cyclothon - Chennai 2025
Registration Start Date
Registration End Date
Bib Expo
Race
Road Cycles: Distance: 55 km
Format: Team Time Trial
Reach out to CFI for participation
Road and Hybrid Cycles
Distance: 55 km and 24 km
Registration Fees: ₹1699
(all inclusive)
CFI riders with Elite Pro License are not allowed to race in Amateur Category.
Amateur distance race category will have a neutral/warmup zone of 3km. Race timing for each participant will be calculated after they cross this zone
MTB Cycles
Distance: 24 km
Registration Fees: ₹1699
(all inclusive)
CFI riders with Elite Pro License are not allowed to race in Amateur Category.
Amateur distance race category will have a neutral/warmup zone of 3km. Race timing for each participant will be calculated after they cross this zone
Any cycle
Distance: 15 km
Registration Fees: ₹699
(do not include rental cost)
Cycles available on rent at additional
Race Category | Distance | Bicycle Type Allowed | Key Specifications | Not Allowed / Restrictions |
---|---|---|---|---|
Amateur Race | 55 km and 24 km | Road Bicycle |
|
|
Gravel Bicycle |
|
| ||
Hybrid Bicycle |
|
|
||
Amateur MTB Race | 24 km | MTB Bicycle |
|
|
Race Category | Amateur Race (Timed Ride) | Amateur MTB Race (Timed Ride) |
---|---|---|
Distance | 55 km and 24 km | 24 km |
Bike Allowed | Road & Hybrid Cycles | MTB Cycles Only |
Bike Not Allowed | Triathlon Bike and Time Trial Bike | Gravel or Road Bike (Tyres or Bike) are not allowed for winning position MTB Tyre width has to be Minimum 1.75 Inch or more |
Extensions | Aerobars or any other bar extension is not allowed | Aerobars or any other bar extension is not allowed |
The above rules are only for riders who wish to participate and race for the winning positions. Cyclists who wish to participate in any distance and time their ride can take part on any cycle (TT Bike, Road Bike, MTB Bike, Gravel Bike Hybrid Bike).
Disclaimer: Cyclists with bikes other than the ones mentioned above can participate in the race(s) but they will not be considered for Prize Money.
Click here for detailed Terms and condition.
Total Prize Money
Professional Elite Race
18 - 40 yearsProfessionals (Only License holders) | |||
---|---|---|---|
Elite (18 yrs to 40 yrs) | Men | Women | |
Position 1 | 120000 | 120000 | |
Position 2 | 100000 | 100000 | |
Position 3 | 80000 | 80000 | |
Position 4 | 60000 | 60000 | |
Position 5 | 45000 | 45000 | |
Position 6 | 35000 | 35000 | |
Position 7 | 30000 | 30000 | |
Position 8 | 25000 | 25000 | |
Position 9 | 20000 | 20000 | |
Position 10 | 15000 | 15000 | |
Total | 530000 | 530000 | |
Team Winners |
|||
1st | 100000 | 100000 | |
2nd | 75000 | 75000 | |
3rd | 55000 | 55000 | |
Professionals Total |
1500000 |
Amateur Race
16 - 30 yearsAmateur Race | 55 km | ||
---|---|---|
Across Age Group | ||
Position | Men | Women |
1 | 70000 | 70000 |
2 | 50000 | 50000 |
3 | 30000 | 30000 |
Age Category Prizes | ||
16 yrs to 30 yrs | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
30 yrs + to 40 yrs | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
40 yrs + to 50 yrs | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
50 yrs and above | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
Total | 660000 |
Amateur Race | 24 km | ||
---|---|---|
Across Age Group | ||
Position | Men | Women |
1 | 50000 | 50000 |
2 | 40000 | 40000 |
3 | 30000 | 30000 |
Age Category Prizes | ||
16 yrs to 30 yrs | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
30 yrs + to 40 yrs | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
40 yrs + to 50 yrs | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
50 yrs and above | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
Total | 600000 |
Amateur MTB Race
16 - 30 yearsAmateur MTB Race | 24 km | ||
---|---|---|
Across Age Group | ||
Position | Men | Women |
1 | 50000 | 50000 |
2 | 40000 | 40000 |
3 | 30000 | 30000 |
Age Category Prizes | ||
16 yrs to 30 yrs | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
30 yrs + to 40 yrs | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
40 yrs + to 50 yrs | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
50 yrs and above | ||
1 | 20000 | 20000 |
2 | 15000 | 15000 |
3 | 10000 | 10000 |
Total | 600000 |
Prize money will be credited to the winner's bank account 45 days after the event date. All the Amateur race category winners will be decided on the basis of their Gun Time.
Rental cycles available on rent for Green Ride at ₹850
Note: The rental bikes for the Green Ride category will be available on the event day at the venue from 6:30 AM to 8:00 AM
Date: September 19–20, 2025