Registration Start Date
HCL Cyclothon - Hyderabad 2026
Registration Start Date
Registration End Date
Bib Expo
Race Day
Only the first 300 registered participants will be eligible to bring one member from their family to cheer for them at the event.
Format: Criterium
Reach out to CFI for participation
CFI riders with Elite Pro License are not allowed to race in Amateur Category.
Amateur distance race category will have a neutral/warmup zone of 1 km. Race timing for each participant will be calculated after they cross this zone
CFI riders with Elite Pro License are not allowed to race in Amateur Category.
Amateur distance race category will have a neutral/warmup zone of 1 km. Race timing for each participant will be calculated after they cross this zone
Cycles available on rent at additional cost
| Race Category | Distance | Bicycle Type Allowed | Key Specifications | Not Allowed / Restrictions |
|---|---|---|---|---|
| Amateur Road Race | 54.6 km and 23.4 km | Road Bicycle |
|
|
| Gravel Bicycle |
|
|
||
| Hybrid Bicycle |
|
|
||
| Amateur MTB Road Race | 22.4 km | MTB Bicycle |
|
|
| Green Ride | 9.2 km | Any Bicycle |
|
|
The above rules are only for riders who wish to participate and race for the winning positions. Cyclists who wish to participate in any distance and time their ride can take part on any cycle (TT Bike, Road Bike, MTB Bike, Gravel Bike Hybrid Bike).
Disclaimer: Cyclists with bikes other than the ones mentioned above can participate in the race(s) but they will not be considered for Prize Money.
Click here for detailed Terms and Condition.
Total Prize Money
Professional Elite Road Race
18 - 40 years
| Professionals (Only License Holders) | ||
|---|---|---|
| Rank/Position | Men | Women |
| 1 | ₹ 1,05,000 | ₹ 1,05,000 |
| 2 | ₹ 95,000 | ₹ 95,000 |
| 3 | ₹ 85,000 | ₹ 85,000 |
| 4 | ₹ 75,000 | ₹ 75,000 |
| 5 | ₹ 65,000 | ₹ 65,000 |
| 6 | ₹ 55,000 | ₹ 55,000 |
| 7 | ₹ 50,000 | ₹ 50,000 |
| 8 | ₹ 45,000 | ₹ 45,000 |
| 9 | ₹ 40,000 | ₹ 40,000 |
| 10 | ₹ 35,000 | ₹ 35,000 |
| 11 | ₹ 30,000 | ₹ 30,000 |
| 12 | ₹ 25,000 | ₹ 25,000 |
| 13 | ₹ 20,000 | ₹ 20,000 |
| 14 | ₹ 15,000 | ₹ 15,000 |
| 15 | ₹ 10,000 | ₹ 10,000 |
| Total Prize Money | ₹ 7,50,000 | ₹ 7,50,000 |
Amateur Road Race
18 - 30 years
| Amateur Road Race | 54 km | ||
|---|---|---|
| Across Age Group | ||
| Position | Men | Women |
| 1 | 70000 | 70000 |
| 2 | 50000 | 50000 |
| 3 | 30000 | 30000 |
| Age Category Prizes | ||
| 18 yrs to 30 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 30 yrs + to 40 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 40 yrs + to 50 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 50 yrs and above | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| Total | 660000 | |
| Amateur Road Race | 28 km | ||
|---|---|---|
| Across Age Group | ||
| Position | Men | Women |
| 1 | 50000 | 50000 |
| 2 | 40000 | 40000 |
| 3 | 30000 | 30000 |
| Age Category Prizes | ||
| 18 yrs to 30 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 30 yrs + to 40 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 40 yrs + to 50 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 50 yrs and above | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| Total | 600000 | |
Amateur MTB Raod Race
18 - 30 years
| Amateur MTB Raod Race | 28 km | ||
|---|---|---|
| Across Age Group | ||
| Position | Men | Women |
| 1 | 50000 | 50000 |
| 2 | 40000 | 40000 |
| 3 | 30000 | 30000 |
| Age Category Prizes | ||
| 18 yrs to 30 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 30 yrs + to 40 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 40 yrs + to 50 yrs | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| 50 yrs and above | ||
| 1 | 20000 | 20000 |
| 2 | 15000 | 15000 |
| 3 | 10000 | 10000 |
| Total | 600000 | |
Prize money will be credited to the winner's bank account 60 days after the event date. All the Amateur Road Race category winners will be decided on the basis of their Gun Time.